Scodeno Switch 10 port, Gigabit, PoE, Management Support, Layer 3 switch, P/N S200-10GPM-S2-AC
S200-10GPM-S2-AC is switch 10 port, main port speed gigabit, uplink ports Gigabit, PoE, Management, Layer 3 switch.
Phương thức thanh toán:

Features:
Input Voltage: AC 100-240V 50/60Hz
Operating Temperature: -10℃ ~ +50℃
Heat Dissipation: Fan cooling
Certification: CCC/CE/FCC/RoHS
ESD: 8KV-15KV
MTBF: 100000H
Product Description:
The S200-10GPM-S2-AC 10-Port Managed PoE+ Ethernet Switch is equipped with 8x 10/100/1000BASE-T ports, 2x 1000M SFP Uplinks. 8x RJ45 Ports support both IEEE 802.3af PoE and IEEE 802.3at PoE+(up to 30W per Port) for powering attached IP phones, wireless access points, or other standards compliant PoE and PoE+ end network devices. The switch adopts the most cutting-edge Realtek chip.
This access switch delivers a compact, cost-effective solution for carrier’IP MAN and enterprise networks. Based on the high-performance hardware and management platform, it supports function such as ACL, QinQ and QoS. It’s simple management mode and flexible installation can meet the requirement of any scenario.
Specification S200-10GPM-S2-AC
Provider Mode Ports | |
Port type and quantity | 8*10/100/1000 Base-T + 2×1000 Base-X |
Management Port | Support console |
Power Supply | 100-240V/AC |
LED Indicators | PWR, Link/ACT LED |
Network Size – length of cable | |
Twisted pair (TP): | 0-100m (CAT5e,CAT6) |
Single mode Fiber (SMF): | 20/40/60/80/100KM |
Multimode Fober (MMF): | 550m |
Network Topology | |
Ring topology | Support |
Star topology | Support |
Bus topology | Support |
Tree Topology | Support |
Hybrid topology | Support |
Electrical Specifications | |
Input voltage | AC 100-240V 50/60Hz |
Power consumption: | <120W |
Main board power | <10W |
PoE Support | |
PoE port | 1-8 Port |
PoE Protocol | 802.3af,802.3at |
Pin Assignment | 1,2+; 3,6- |
PoE Management | Support |
Layer 2 Switching | |
Switching capacity | 20Gbps |
Packet forwarding rate | 14.88Mpps |
MAC address table | 8K |
Buffer | 4.1M |
Forwarding delay | <10µs |
MDX/MIDX | Support |
VLAN | 256 |
GVRP VLAN | Support |
Protocol VLAN | Support |
Voice VLAN | Support |
Surveillance VLAN | Support |
MAC VLAN | Support |
Ethert channel/ 802 .3ad | Support |
LACP | Support |
Interface Speed | Support |
Duplex Mode | Support |
Flow Control | Support |
Jumbo frame | Support |
DHCP Client | Support |
SNTP Client | Support |
Port Statistics | Support |
Protected Ports | Support |
EEE | Support |
Ethernet Ring Protection Switching | Support |
LLDP | Support |
LLDP 802.1 TLV | Support |
MSTP / RSTP / STP | Support |
STP BPDU Filter | Support |
STP BPDU guard | Support |
STP Port Fast | Support |
IGMP Snooping | Support |
MLD Snooping | Support |
MVR | Support |
Layer 3 Route | |
IPV4 management | Support |
IPV6 management | Support |
Static Routes IPv4 | 32 |
Static Routes IPv6 | 32 |
ARP | Support |
Loopback Interface | Support |
DHCP Server | Support |
DNS Server | Support |
DNS Client | Support |
Convergence | |
ACL | Support MAC Standard/Extended ACL |
Support IPV4 Standard/Extended ACL | |
Support IPV6 Standard/Extended ACL | |
QoS | Support QoS Remarking |
Support Port Trust | |
Support Port bandwidth | |
Support egress queuing bandwidth | |
Support SP,WRR | |
Support COS,DSCP,IP Priority | |
Management | |
User Management | Support |
System Log | Support |
Upgrade Firmware | Support |
Configuration File Download/Upload | Support |
SNMP | Support SNMP V1/V2/V3 |
WEB | Support |
Console | Support |
CLI | Support |
Telnet/SSH | Support |
RMON | Support |
Security | |
management channel configuration | Support |
AAA | Support |
802.1X | Support |
MAC-Based | Support |
WEB-Based | Support |
DoS | Support |
ARP | Support |
DHCP Snooping | Support |
IP Source Guard | Support |
Port Security | Support |
Protected Ports | Support |
Storm control | Support |
Equipment diagnosis | |
Console log | Support |
RMA log | Support |
Flash log | Support |
Port mirroring | Support 1:1 or 1:M |
Ping | Support |
Traceroute | Support |
Copper port test | Support |
SFP transceiver information | Support |
UDLD protocol | Support |
Environment | |
Operate temperature | -10ºC to 50ºC |
Storage temperature | -40ºC to 85ºC |
Relative humidity | 10% to 90% RH |
Heat Dissipation Method | Fanless, natural cooling |
MTBF | 100,000H |
Mechanical Dimensions | |
Dimensions (WxHxD): | 220*161*44mm |
Mounting | Desktop |
Weight | 1kg |
EMC & INGRESS PROTECTION | |
Surge protection of Power | Common mode 6KV; differential mode: 4KV |
Surge protection of Ethernet | Common mode 6KV; differential mode: 4KV |
Electrostatic discharge (ESD) | 8 kV contact discharge,15 kV air discharge |
Free fall | 0.5m |
Accessories | |
Accessories | Device, Power cord, User manual |
Brand | |
---|---|
Series Switch |
S200 |
Number of Port |
10 |
Main Port Speed |
Gigabit |
Uplink Ports |
Gigabit |
POE Support |
PoE |
Management Support |
Management |
Layer Switch |
Layer 3 switch |
Chỉ những khách hàng đã đăng nhập và đã mua sản phẩm này mới có thể để lại đánh giá.
Download datasheet
Sản phẩm đã xem gần đây
Đánh giá
Clear filtersChưa có đánh giá nào.