Biến tần Spread SD291-11G2, công suất 11 KW, điện áp 185-240VAC 1-phase
SD291-11G2 là Biến tần Vector Inverter, điện áp sử dụng 185-240VAC 1-phase, phù hợp động cơ có công suất 11 KW, dòng điện ra 24AA. Dòng biến tần SD291 được thiết kế cho các ứng dụng có đầu vào một pha 220V và đầu ra ba pha 380V.
Phương thức thanh toán:

Tính năng biến tần SD291-11G2
Nó có dải công suất đầu vào rộng, điện áp nguồn một pha AC185V-AC240V. Nó có điện áp đầu ra ba pha AC380V-AC400V, phù hợp với động cơ ba pha 380V. Nó phù hợp với nơi làm việc không có nguồn điện ba pha AC 380V. Nó bao gồm điều khiển V/F Nó cung cấp đầu ra mô-men xoắn cao và khả năng mạnh mẽ để khởi động có tải. Nó có ống dẫn khí làm mát hoàn toàn kín, cung cấp khả năng chống chịu môi trường mạnh mẽ và hiệu suất tản nhiệt tuyệt vời. Nó có các chức năng bảo vệ toàn diện, bao gồm bảo vệ mất pha đầu ra, bảo vệ quá dòng, bảo vệ quá áp, bảo vệ quá tải và bảo vệ quá nhiệt.
Thông tin chung Biến tần SD291-11G2
Basic Functionalities | |
Output Frequency | Low frequency mode:0.00Hz~500.00Hz;High frequency mode:0.0Hz~3200.0Hz |
Carrier Frequency | 0.8-16KHz |
Frequency Setting Resolution | Analog setting: 0.025% of the highest frequency; Digital setting: 0.01Hz |
Control Modes | V/F control, open-loop vector control (SVC), closed-loop vector control (FVC) |
Stable Speed Accuracy | ±0.5% of maximum speed (SVC); ±0.02% of maximum speed (FVC) |
Overload Capacity: | 110% continuous; 150% for 1 minute |
V/F Curves | Linear, Multi-point, V/F Separation, and V/F Semi-separation, a total of 4 types |
Acceleration/Deceleration Curves | Linear or S-curve Acceleration/Deceleration modes; 4 acceleration and deceleration times, ranging from 0.1s to 6500.0s |
DC Braking | DC braking frequency: 0.00Hz to maximum frequency; DC braking current: 0.0% to 100.0%; DC braking time: 0.0s to 100.0s |
Jog control | Jog frequency range: 0.00Hz to maximum frequency; Jog acceleration/deceleration time: 0.1s to 6500.0s |
Simple PLC and Multi- segment Speed Running | Built-in PLC function with support for up to 16 segments of speed running |
Built-in PID | Capable of implementing closed-loop control system for process control |
Motor Parameter Self- tuning | Static or rotational identification |
Overvoltage, Overcurrent, and Stall Control | Automatically limits current and voltage to prevent frequent overcurrent, overvoltage, and trips |
Wave-by-wave Current Limiting Function | Minimizes overcurrent faults and protects the inverter for normal operation |
Communication Function | Standard RS485 communication interface |
Braking Function | Available |
Special Functionalities | |
Outstanding Performance | SVC open-loop vector control, strong low-frequency loaded capability |
PID Control | Built-in PID controller |
Automatic Voltage Regulation (AVR) | Select voltage regulation or non-voltage regulation control as needed |
Low Noise Operation | Carrier frequency continuously adjustable from 0.8 to 16KHz. |
Operating Functions | Upper and lower frequency setting, frequency hopping operation, reverse operation limitation, frequency increment and decrement control, fault auto-recovery operation, and more. |
Thông số kỹ thuật Biến tần SD291-11G2
- Model: SD291-11G2
- Series: SD291
- Input voltage: 185-240VAC 1-phase
- Motor power (KW): 11
- Output voltage: 380-400VAC 3-phase
- Rated Output Current (A): 24A
- EMC noise filter: No EMC filter
- Protection Design: IP30
- Environmental: Standard
Brand | |
---|---|
Series |
SD291 Series |
Input voltage |
185-240VAC 1-phase |
Motor power (KW) |
11 |
EMC noise filter |
No EMC filter |
Protection Design |
IP20 |
Environmental |
Standard |
Chỉ những khách hàng đã đăng nhập và đã mua sản phẩm này mới có thể để lại đánh giá.
Sản phẩm đã xem gần đây
Đánh giá
Clear filtersChưa có đánh giá nào.